Friday, November 23, 2012

Turkey Run and Seal Team Memorial Challenge

Thanksgiving morning I participated in a 10k AND 5K race.  The idea of two races sounded neat.  I also appreciated the extra calorie burn in the morning of Thanksgiving.  Overall I placed 65 out of 163 participants, 47 out of 91 males, and 10 out of 25 thirty to thirty nine year old males.  I finished at a slightly better pace than I had completed a training 10K the previous week.  I experienced no significant pain during or after the run. 

The 5K started about 15 minutes after the 10K.  I was exhausted after the finish of the 10K and did not change clothes or rehydrate as I had planned on.  As I waited at the start line I stretched and tried to dry out my gloves and cap.  It was a little chilly on the morning of the race, but not enough to prevent me from starting.

There were more participants in the 5K, but after running the 10K I did not produce the same level of output.  The run did feel a lot shorter and I knew quickly after I started that the run would be over soon.  That felt good.  I was 95 out of 393, and 19 out of 46 30-39 year olds.  I may have had a better placing had I not run the 10K before, but I'm still pleased with my results.


5K Results
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
287 Michael Register Chesapeake VA M 30-39 35 M 21:10 22:20 11 11 1 62.2%
304 Wade Rohrer Virginia Beach VA M 30-39 39 M 23:24 24:34 30 26 2 57.8%
214 John Mannino Portsmouth VA M 30-39 32 M 24:12 25:18 38 33 3 53.7%
44 Matt Burrell Washington DC M 30-39 34 M 24:34 25:45 42 36 4 53.3%
17 John Morris Batchelor Virginia Beach VA M 30-39 32 M 24:56 26:10 51 42 5 52.1%
204 Seth Lonsk New York NY M 30-39 32 M 25:02 26:18 54 44 6 51.9%
277 Nitin Patel Arlington VA M 30-39 30 M 25:03 26:23 56 46 7 51.6%
514 Robert Wagenman Virginia Beach VA M 30-39 37 M 25:10 26:22 58 47 8 53%
816 Edward Fuqua New York NY M 30-39 30 M 25:12 26:35 59 48 9 51.3%
16 Todd Bartnik Virginia Beach VA M 30-39 32 M 25:20 26:44 60 49 10 51.3%
847 Quinn Tann Newport Beach CA M 30-39 32 M 25:34 25:36 68 55 11 50.8%
585 Steve Brown Virginia Beach VA M 30-39 35 M 25:34 25:36 69 56 12 51.5%
15 Aaron Bartnik Virginia Beach VA M 30-39 36 M 25:37 27:01 70 57 13 51.7%
24 Derek Bintz Chesapeake VA M 30-39 32 M 25:45 26:58 73 59 14 50.5%
109 James Foley Virginia Beach VA M 30-39 34 M 26:05 27:27 82 65 15 50.2%
43 Mark Burrell Norfolk VA M 30-39 31 M 26:33 27:43 87 68 16 48.8%
29 Derek A Bozman Chesapeake VA M 30-39 37 M 26:35 28:04 88 69 17 50.2%
544 Maximilian M Yeager Virginia Beach VA M 30-39 32 M 26:57 28:32 92 72 18 48.2%
31 Jacob Braun Norfolk VA M 30-39 34 M 27:05 28:14 95 74 19 48.4%
61 Robert H. Clapper II Manassas VA M 30-39 38 M 27:19 28:42 102 79 20 49.2%
150 Andrew Hood Virginia Beach VA M 30-39 34 M 27:35 29:15 104 81 21 47.5%
48 Jesus R Camarena Virginia Beach VA M 30-39 30 M 27:50 28:57 107 83 22 46.4%
252 Cameron Mitchell Virginia Beach VA M 30-39 36 M 28:11 29:42 113 86 23 47%
265 Vince Nelson Chesapeake VA M 30-39 34 M 28:15 29:32 116 87 24 46.4%
832 Evan Woollis Fort Bragg NC M 30-39 31 M 28:17 29:35 119 89 25 45.8%
348 Robert Trimbe Virginia Beach VA M 30-39 31 M 28:21 29:32 123 91 26 45.7%
835 Jon Clarke Virginia Beach VA M 30-39 30 M 28:56 30:30 134 98 27 44.6%
191 Michael Wynne Leveridge Jr Yorktown VA M 30-39 34 M 29:47 31:37 156 111 28 44%
33 Brandon Ross Breitberg Norfolk VA M 30-39 34 M 29:51 32:29 158 112 29 43.9%
79 Luke D'Lima Virginia Beach VA M 30-39 35 M 31:02 32:51 180 121 30 42.4%
247 Allen Miller Virginia Beach VA M 30-39 33 M 31:50 33:40 201 131 31 41%
143 Christopher Hines Virginia Beach VA M 30-39 33 M 31:58 33:17 205 133 32 40.8%
142 William Francis Hill Norfolk VA M 30-39 34 M 32:16 33:50 210 135 33 40.6%
527 Ben Weers Virginia Beach VA M 30-39 35 M 32:39 33:56 222 140 34 40.3%
341 William Stutz Chesapeake VA M 30-39 32 M 32:39 33:57 223 141 35 39.8%
232 Patrick McDuff Virginia Beach VA M 30-39 31 M 33:19 33:22 234 144 36 38.9%
91 Edward Thomas Doherty Yorktown VA M 30-39 39 M 34:58 36:46 264 160 37 38.7%
327 Shane Smith Virginia Beach VA M 30-39 33 M 35:11 36:34 266 161 38 37.1%
22 Wynter C Benda Norfolk VA M 30-39 39 M 36:51 38:27 293 168 39 36.7%
545 Ron Ylagan Chesapeake VA M 30-39 37 M 40:34 42:20 326 178 40 32.9%
510 Lejandro Villanueva Leesburg VA M 30-39 38 M 40:35 42:21 327 179 41 33.1%
337 David Stinson Youngsville NC M 30-39 37 M 40:36 42:29 329 180 42 32.9%
258 Don Nash Norfolk VA M 30-39 37 M 41:09 42:27 331 182 43 32.4%
306 Robert Andrew Ross Ashburn VA M 30-39 32 M 41:15 42:47 333 184 44 31.5%
27 Jason Brian Blundell Norfolk VA M 30-39 31 M 41:28 43:14 336 185 45 31.2%
90 Sven William Doebler Virginia Beach VA M 30-39 39 M 44:31 49:54 348 187 46 30.4%


10K Results
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl  AgeGrade
595 Rob Ragsdale Virginia Beach VA M 30-39 37 M 44:17 45:13 9 8 1 62.7%
109 James Foley Virginia Beach VA M 30-39 34 M 47:04 48:05 17 14 2 58%
304 Wade Rohrer Virginia Beach VA M 30-39 39 M 47:37 48:34 20 17 3 59.2%
514 Robert Wagenman Virginia Beach VA M 30-39 37 M 50:32 51:28 34 27 4 55%
24 Derek Bintz Chesapeake VA M 30-39 32 M 51:58 53:05 44 33 5 52%
204 Seth Lonsk New York NY M 30-39 32 M 52:16 53:23 46 34 6 51.7%
348 Robert Trimbe Virginia Beach VA M 30-39 31 M 52:17 53:20 47 35 7 51.6%
326 Matthew Smith Chesapeake VA M 30-39 31 M 54:50 55:51 58 41 8 49.2%
226 Tom McCandless Virginia Beach VA M 30-39 31 M 55:28 56:27 64 46 9 48.6%
31 Jacob Braun Norfolk VA M 30-39 34 M 55:32 56:37 65 47 10 49.1%
17 John Morris Batchelor Virginia Beach VA M 30-39 32 M 55:52 56:51 66 48 11 48.4%
532 Timothy Whiting Norfolk VA M 30-39 33 M 55:56 57:04 69 49 12 48.5%
545 Ron Ylagan Chesapeake VA M 30-39 37 M 56:08 57:18 72 51 13 49.5%
560 Justin Chivas Virginia Beach VA M 30-39 30 M 56:43 58:23 75 53 14 47.5%
191 Michael Wynne Leveridge Jr Yorktown VA M 30-39 34 M 58:43 59:42 88 61 15 46.5%
27 Jason Brian Blundell Norfolk VA M 30-39 31 M 59:00 1:00:07 89 62 16 45.7%
79 Luke D'Lima Virginia Beach VA M 30-39 35 M 59:29 1:00:26 92 64 17 46.1%
265 Vince Nelson Chesapeake VA M 30-39 34 M 59:34 1:00:31 94 65 18 45.8%
527 Ben Weers Virginia Beach VA M 30-39 35 M 1:00:36 1:01:34 102 69 19 45.2%
91 Edward Thomas Doherty Yorktown VA M 30-39 39 M 1:07:28 1:08:33 124 76 20 41.8%
510 Lejandro Villanueva Leesburg VA M 30-39 38 M 1:07:57 1:09:08 126 78 21 41.2%
90 Sven William Doebler Virginia Beach VA M 30-39 39 M 1:20:22 1:20:27 157 86 22 35.1%
138 George Herring Newport News VA M 30-39 36 M 1:39:06 1:39:06 160 88 23 27.8%
33 Brandon Ross Breitberg Norfolk VA M 30-39 34 M 1:49:24 1:50:22 161 89 24 24.9%
341 William Stutz Chesapeake VA M 30-39 32 M 1:51:49 1:51:49 162 90 25 24.2%

Tuesday, October 30, 2012

Physical Fitness the Old Fashioned Way

30 October 2012, I attempted some Crossfit exercises.  I'm coming off of a long weeekend of recovering from the cold.  I'm not as strong as I was when I was completing Triathlons and my diet has not been great.  I forget the name of the specific exercise but the goal was to copmlete five rounds of the following: 20 Pullups, 30 pushups, 40 situps, and 50 unweighted squats.  I completed 3 rounds in 26:49. 

Pull ups were by FAR my weakest event, I think I was able to complete about 4 or 5 on my own.  The rest I gave mysefl a boost by pushing off with my toes.  If it wasn't for the level of exhaustion that resulted from completing the pullups, there is an outside chance that I could have completed five rounds of this exercise.

Below are two awesome, motivational links:

http://triathlon.competitor.com/2012/07/features/the-natural-entrepreneur-sami-inkinen_57869

http://www.samiinkinen.com/

Sunday, September 23, 2012

Claytor Lake Triathlon

On 22 September I participated in the Claytor Lake Sprint Triathlon.  The distances were 500 meter swim, 12.5 mile bike ride, and a 3.1 mile run.

The race started at 0800, for breakfast I had a bagel with cream cheese and coffee.  Because southwest Virginia had received some cold weather recently I was worried about the temperature of the lake.  I did not have a wetsuit and was worried I would be setting myself up for a painful shock.  Fortunately the water was about 74 degrees, very comfortable.

This was probably the smallest of the triathlons I've competed in thus far.  Only 99 males participated.  This made the start on the beach very crowded.  I'm always concerned that a beach start will end up with me getting cloberred with an elbow or a knee in my eye or groin.  Fortunately this did not happen.  I'm generally larger than most triathletes, so maybe I shouldn't worry about their inferior elbows.

The swim start was quick and I felt there were many swimmers passing me.  I also felt crowded by all the swimmers near me and I was swimming at a quicker pace than I probably should have been swimming at.  About halfway through I detected that I was very out of breath and found a place to start cruising at a comfortable speed.  When I did finish the swim portion I was panting and struggling running towards the transition area.  I did not feel like moving.

No big change to Transition-1 activities, I did not fill up my tires before the race, I don't think it hurt me but something I should have done.  No issues getting through the transition.  Tke 12.5 miles on the bike were the most hilly that I've completed on the bike portion of the triathlon.  They were not as drastic as Harding Avenue, but they took some strength out of me and I got passed by some lighter, smaller riders.  I did hang around the same groupd of riders for most of the race.  Some would pass me going up a hill and I would pass on a flatter portion of the race.  At the turnaround I was able to use my weight to my advantage going back down the hills I had just climbed.  I don't have any data to show how slow I was oging up the hill or how fast I was oging down the hill, and my bike speedometer was not working during the event.  That is something I should optest during warmups.

Transition-2 had no significant issues.

The run was absolutely awful and awesome.  There were hills, a lot of them.  I am not a good runner and these hills forced me into the old man shuffle while climbing them.  I did enjoy being in the woods running on a dirt trail.  That definitely preserved my ankles, knees, and lower back.  The shade also helped to keep me at a reasonable temperature.  At the end of the run I got passed by a group of about 4 runners, I didn't konw how much energy I had left and how close the finish line was.  I think I could have passed them had I known where I was on the course and how much energy I had left. 

In the Clydesdale Category I placed 7th out of 20.  My split rankings for the swim, bike, and run, were 4th, 5th, and 13th.  Overall Men I was 49 out of 99, my spilt rankings for swim, bike and run were 30, 35, and 87.  I really need to work on my run.

http://www.setupevents.com/index.cfm?fuseaction=event_results&id=3138




Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN PENALTY TIME DQ
1. 145 37 M C Eric Vance Blacksburg VA 6 11:42 1 39:13 1 24:32 1:15:27
2. 3 33 M C Emmitt Adkins Roanoke VA 5 11:29 2 40:04 3 26:13 1:17:46
3. 128 52 M C Tony Roth Flemingsburg KY 3 11:17 3 40:08 7 28:00 1:19:25
4. 21 34 M C Logan Brooke Newport VA 1 11:00 4 41:11 9 28:07 1:20:18
5. 14 25 M C Taylor Blair Blacksburg VA 8 12:43 6 42:34 4 27:02 1:22:19
6. 79 36 M C Brett Jones Bristol TN 14 14:33 10 44:07 2 24:54 1:23:34
7. 17 34 M C Jacob Braun Norfolk VA 4 11:23 5 41:11 13 31:25 1:23:59
8. 49 22 M C Joe Ferrara Montvale NJ 7 12:30 8 43:39 8 28:05 1:24:14
9. 35 46 M C Travis Chattin Moneta VA 11 13:52 9 43:58 6 27:55 1:25:45
10. 73 42 M C Charles Jessup Beaver WV 13 14:12 11 44:23 5 27:30 1:26:05
11. 82 46 M C John Keightley Alexandria VA 2 11:05 14 45:09 12 30:36 1:26:50
12. 4 46 M C Joe Albert Monroe VA 18 16:05 7 43:36 11 30:16 1:29:57
13. 78 52 M C Wayne Johnson Roanoke VA 19 16:25 15 46:20 10 29:27 1:32:12
14. 39 22 M C Sean Dallachie Williamsburg VA 9 13:47 17 47:03 14 31:34 1:32:24
15. 117 41 M C Kevin Paar Blacksburg VA 15 15:03 12 44:41 17 35:09 1:34:53
16. 44 37 M C Richmond Dugger Blacksburg VA 12 13:59 16 46:44 16 34:17 1:35:00
17. 86 47 M C Mike Lambertson Blacksburg VA 10 13:49 13 45:06 18 36:31 1:35:26
18. 43 33 M C Kristopher Dugger Blacksburg VA 17 15:57 19 52:19 15 31:49 1:40:05
19. 137 21 M C John Sima Blacksburg VA 16 15:40 18 48:09 19 36:31 1:40:20
20. 178 49 M C Russell Shock Blacksburg VA 20 24:46 20 57:45 20 54:03   2:16:34

Monday, September 17, 2012

Sandman Triathlon

On 16 September 2012 I participated in the Sandman Sprint Triathlon at the oceanfront in Virginia Beach, Virginia. 

With a 0730 start, I awoke at 0430 to eat breakfast, pack, and begin the trek to Va Beach.  For breakfast I ate a peanut butter and banana sandwhich, heavy on both the bananas and peanut butter.  I also drank a large coffee. 

Parking wasn't detailed in any of the race information posted on the race's website, so Cary and I followed the car in front of us into a parking garage and paid 10 dollars.  I have never paid ten bucks to participate in a triathlon for parking, and I would have expected that to be annotated on the website but, whatever.

The transition area was easy to find and I began to setup my station.  The bar to hold up bicycles was a little lower than normal, and would not hold up my bicycle by its handlebars.  I was able to lean it on a wooden pole and that appeared to keep my bicycle upright.  I also recently purchased a "Tri-shirt" that I could wear while swimming, running, and biking.  This was an attempt to decrease the amount of time that I spend in the transition area putting that bicycle shirt on after the swim.  I also purchased a cheap-o speed indicator for my bicycle that displays how fast I'm going.

This Tri was also the first ocean swim for me.  Competitors started on the beach and ran into the ocean at the sound of the horn.  I, and the rest of the Clydesdales, started in the 8th wave.  Earlier waves of contestants did get pushed around by the waves breaking on the shore, but once one got out to the buoy and made the turn to parallel the shore it looked OK. 

When the horn sounded I began a quick sprint to the ocean, did my best to high step some waves and dove over the first large wave that came close to shore.  I fought through a couple of waves between the beach and the turn buoy, but nothing that pushed me way off course or made me eat salt water.  Once I made it to the turn buoy and began to parallel the shore I started looking for the next turn buoy, couldn't see it, and other swimmers so I could avoid their legs and start passing them.  I felt very comfortable on this swim, I didn't swim too hard and loose my breath while I was out there and was passing swimmers regularly.  I did swallow a couple mouthfuls of water but this also appeared not to affect me.  I could have probably saved time on the second buoy and my approach to it.  I did several course adjustments as I approached, something was going on in the current there that I Was unable to figure out.  The swim back to shore was fine, I did the help of some waves.  I also had a hard time finding the exact spot where one was supposed to exit the water and head on over to the transition area.  When I did find it I was almost there and then began my 400 pound log jog.  As I was jogging up the beach I did hear Cary cheering me on which always helps.

In the transition area I quickly put on my socks, with some sand, bike shoes, glasses, and helmet.  Then it was off to start the races.  Not having to deal with putting on a shirt after the swim is great for saving time.  The air temperature for a 15 mile bike ride was great, I never felt that I was overheating and using my speed indicator I was able to determine when I was at 21, 20, or 19 miles per hour.  For most of the race I was able to stay at 21 and not feel that I was getting my heart rate up to high.  I think, without any scientific proof, that this was the fastest bicycle leg on any triathlon I've competed in.  I will give part of the credit to being able to determine exactly how fast I was going and not doing that sprint at the begining of the swim.

During the ride there were a couple of packs of slow riders that I had to go around and one errant water bottle.  The course was a strait forward out and back. 

Returning to the transition area I changed shoes and removed my helmet and proceeded to the run.  I left my sunglasses on to look cool, which is very important.  Other than not being a good runner, the most difficult part of the run was being exposed to the sun on the Virginia Beach boardwalk.  Having this race any later in the day would have made that leg very difficult.  I also experienced some chaffing in the groin area that gave me some discomfort.

About 500 meters before the end I knocked off my timing chip.  I carried it by hand the rest of the way, fortunately it still worked.

Overall I did very well compared to the other participants.

Overall Males I places 74 out of 270.  In the Clydesdale category I placed 5th out of 38.  Had I been low enough weight to compete in my age group I would have also gotten fifth out of 21 (30-34).

82nd was my overall place including women and the relay teams. 

Place 
First Name  Last Name  Bib  City  State  Gen  Age  Swim  T1  Bike  T2  Run  Total  Penalty  Group  Grp Pl  Gen Pl 
82
Jacob Braun 707 Norfolk VA M 34 0:20:08 0:01:46 0:42:11 0:00:59 0:26:17 1:31:24   Clydesdale 5 74