Friday, November 23, 2012

Turkey Run and Seal Team Memorial Challenge

Thanksgiving morning I participated in a 10k AND 5K race.  The idea of two races sounded neat.  I also appreciated the extra calorie burn in the morning of Thanksgiving.  Overall I placed 65 out of 163 participants, 47 out of 91 males, and 10 out of 25 thirty to thirty nine year old males.  I finished at a slightly better pace than I had completed a training 10K the previous week.  I experienced no significant pain during or after the run. 

The 5K started about 15 minutes after the 10K.  I was exhausted after the finish of the 10K and did not change clothes or rehydrate as I had planned on.  As I waited at the start line I stretched and tried to dry out my gloves and cap.  It was a little chilly on the morning of the race, but not enough to prevent me from starting.

There were more participants in the 5K, but after running the 10K I did not produce the same level of output.  The run did feel a lot shorter and I knew quickly after I started that the run would be over soon.  That felt good.  I was 95 out of 393, and 19 out of 46 30-39 year olds.  I may have had a better placing had I not run the 10K before, but I'm still pleased with my results.


5K Results
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
287 Michael Register Chesapeake VA M 30-39 35 M 21:10 22:20 11 11 1 62.2%
304 Wade Rohrer Virginia Beach VA M 30-39 39 M 23:24 24:34 30 26 2 57.8%
214 John Mannino Portsmouth VA M 30-39 32 M 24:12 25:18 38 33 3 53.7%
44 Matt Burrell Washington DC M 30-39 34 M 24:34 25:45 42 36 4 53.3%
17 John Morris Batchelor Virginia Beach VA M 30-39 32 M 24:56 26:10 51 42 5 52.1%
204 Seth Lonsk New York NY M 30-39 32 M 25:02 26:18 54 44 6 51.9%
277 Nitin Patel Arlington VA M 30-39 30 M 25:03 26:23 56 46 7 51.6%
514 Robert Wagenman Virginia Beach VA M 30-39 37 M 25:10 26:22 58 47 8 53%
816 Edward Fuqua New York NY M 30-39 30 M 25:12 26:35 59 48 9 51.3%
16 Todd Bartnik Virginia Beach VA M 30-39 32 M 25:20 26:44 60 49 10 51.3%
847 Quinn Tann Newport Beach CA M 30-39 32 M 25:34 25:36 68 55 11 50.8%
585 Steve Brown Virginia Beach VA M 30-39 35 M 25:34 25:36 69 56 12 51.5%
15 Aaron Bartnik Virginia Beach VA M 30-39 36 M 25:37 27:01 70 57 13 51.7%
24 Derek Bintz Chesapeake VA M 30-39 32 M 25:45 26:58 73 59 14 50.5%
109 James Foley Virginia Beach VA M 30-39 34 M 26:05 27:27 82 65 15 50.2%
43 Mark Burrell Norfolk VA M 30-39 31 M 26:33 27:43 87 68 16 48.8%
29 Derek A Bozman Chesapeake VA M 30-39 37 M 26:35 28:04 88 69 17 50.2%
544 Maximilian M Yeager Virginia Beach VA M 30-39 32 M 26:57 28:32 92 72 18 48.2%
31 Jacob Braun Norfolk VA M 30-39 34 M 27:05 28:14 95 74 19 48.4%
61 Robert H. Clapper II Manassas VA M 30-39 38 M 27:19 28:42 102 79 20 49.2%
150 Andrew Hood Virginia Beach VA M 30-39 34 M 27:35 29:15 104 81 21 47.5%
48 Jesus R Camarena Virginia Beach VA M 30-39 30 M 27:50 28:57 107 83 22 46.4%
252 Cameron Mitchell Virginia Beach VA M 30-39 36 M 28:11 29:42 113 86 23 47%
265 Vince Nelson Chesapeake VA M 30-39 34 M 28:15 29:32 116 87 24 46.4%
832 Evan Woollis Fort Bragg NC M 30-39 31 M 28:17 29:35 119 89 25 45.8%
348 Robert Trimbe Virginia Beach VA M 30-39 31 M 28:21 29:32 123 91 26 45.7%
835 Jon Clarke Virginia Beach VA M 30-39 30 M 28:56 30:30 134 98 27 44.6%
191 Michael Wynne Leveridge Jr Yorktown VA M 30-39 34 M 29:47 31:37 156 111 28 44%
33 Brandon Ross Breitberg Norfolk VA M 30-39 34 M 29:51 32:29 158 112 29 43.9%
79 Luke D'Lima Virginia Beach VA M 30-39 35 M 31:02 32:51 180 121 30 42.4%
247 Allen Miller Virginia Beach VA M 30-39 33 M 31:50 33:40 201 131 31 41%
143 Christopher Hines Virginia Beach VA M 30-39 33 M 31:58 33:17 205 133 32 40.8%
142 William Francis Hill Norfolk VA M 30-39 34 M 32:16 33:50 210 135 33 40.6%
527 Ben Weers Virginia Beach VA M 30-39 35 M 32:39 33:56 222 140 34 40.3%
341 William Stutz Chesapeake VA M 30-39 32 M 32:39 33:57 223 141 35 39.8%
232 Patrick McDuff Virginia Beach VA M 30-39 31 M 33:19 33:22 234 144 36 38.9%
91 Edward Thomas Doherty Yorktown VA M 30-39 39 M 34:58 36:46 264 160 37 38.7%
327 Shane Smith Virginia Beach VA M 30-39 33 M 35:11 36:34 266 161 38 37.1%
22 Wynter C Benda Norfolk VA M 30-39 39 M 36:51 38:27 293 168 39 36.7%
545 Ron Ylagan Chesapeake VA M 30-39 37 M 40:34 42:20 326 178 40 32.9%
510 Lejandro Villanueva Leesburg VA M 30-39 38 M 40:35 42:21 327 179 41 33.1%
337 David Stinson Youngsville NC M 30-39 37 M 40:36 42:29 329 180 42 32.9%
258 Don Nash Norfolk VA M 30-39 37 M 41:09 42:27 331 182 43 32.4%
306 Robert Andrew Ross Ashburn VA M 30-39 32 M 41:15 42:47 333 184 44 31.5%
27 Jason Brian Blundell Norfolk VA M 30-39 31 M 41:28 43:14 336 185 45 31.2%
90 Sven William Doebler Virginia Beach VA M 30-39 39 M 44:31 49:54 348 187 46 30.4%


10K Results
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl  AgeGrade
595 Rob Ragsdale Virginia Beach VA M 30-39 37 M 44:17 45:13 9 8 1 62.7%
109 James Foley Virginia Beach VA M 30-39 34 M 47:04 48:05 17 14 2 58%
304 Wade Rohrer Virginia Beach VA M 30-39 39 M 47:37 48:34 20 17 3 59.2%
514 Robert Wagenman Virginia Beach VA M 30-39 37 M 50:32 51:28 34 27 4 55%
24 Derek Bintz Chesapeake VA M 30-39 32 M 51:58 53:05 44 33 5 52%
204 Seth Lonsk New York NY M 30-39 32 M 52:16 53:23 46 34 6 51.7%
348 Robert Trimbe Virginia Beach VA M 30-39 31 M 52:17 53:20 47 35 7 51.6%
326 Matthew Smith Chesapeake VA M 30-39 31 M 54:50 55:51 58 41 8 49.2%
226 Tom McCandless Virginia Beach VA M 30-39 31 M 55:28 56:27 64 46 9 48.6%
31 Jacob Braun Norfolk VA M 30-39 34 M 55:32 56:37 65 47 10 49.1%
17 John Morris Batchelor Virginia Beach VA M 30-39 32 M 55:52 56:51 66 48 11 48.4%
532 Timothy Whiting Norfolk VA M 30-39 33 M 55:56 57:04 69 49 12 48.5%
545 Ron Ylagan Chesapeake VA M 30-39 37 M 56:08 57:18 72 51 13 49.5%
560 Justin Chivas Virginia Beach VA M 30-39 30 M 56:43 58:23 75 53 14 47.5%
191 Michael Wynne Leveridge Jr Yorktown VA M 30-39 34 M 58:43 59:42 88 61 15 46.5%
27 Jason Brian Blundell Norfolk VA M 30-39 31 M 59:00 1:00:07 89 62 16 45.7%
79 Luke D'Lima Virginia Beach VA M 30-39 35 M 59:29 1:00:26 92 64 17 46.1%
265 Vince Nelson Chesapeake VA M 30-39 34 M 59:34 1:00:31 94 65 18 45.8%
527 Ben Weers Virginia Beach VA M 30-39 35 M 1:00:36 1:01:34 102 69 19 45.2%
91 Edward Thomas Doherty Yorktown VA M 30-39 39 M 1:07:28 1:08:33 124 76 20 41.8%
510 Lejandro Villanueva Leesburg VA M 30-39 38 M 1:07:57 1:09:08 126 78 21 41.2%
90 Sven William Doebler Virginia Beach VA M 30-39 39 M 1:20:22 1:20:27 157 86 22 35.1%
138 George Herring Newport News VA M 30-39 36 M 1:39:06 1:39:06 160 88 23 27.8%
33 Brandon Ross Breitberg Norfolk VA M 30-39 34 M 1:49:24 1:50:22 161 89 24 24.9%
341 William Stutz Chesapeake VA M 30-39 32 M 1:51:49 1:51:49 162 90 25 24.2%

No comments:

Post a Comment