The race started at 0800, for breakfast I had a bagel with cream cheese and coffee. Because southwest Virginia had received some cold weather recently I was worried about the temperature of the lake. I did not have a wetsuit and was worried I would be setting myself up for a painful shock. Fortunately the water was about 74 degrees, very comfortable.
This was probably the smallest of the triathlons I've competed in thus far. Only 99 males participated. This made the start on the beach very crowded. I'm always concerned that a beach start will end up with me getting cloberred with an elbow or a knee in my eye or groin. Fortunately this did not happen. I'm generally larger than most triathletes, so maybe I shouldn't worry about their inferior elbows.
The swim start was quick and I felt there were many swimmers passing me. I also felt crowded by all the swimmers near me and I was swimming at a quicker pace than I probably should have been swimming at. About halfway through I detected that I was very out of breath and found a place to start cruising at a comfortable speed. When I did finish the swim portion I was panting and struggling running towards the transition area. I did not feel like moving.
No big change to Transition-1 activities, I did not fill up my tires before the race, I don't think it hurt me but something I should have done. No issues getting through the transition. Tke 12.5 miles on the bike were the most hilly that I've completed on the bike portion of the triathlon. They were not as drastic as Harding Avenue, but they took some strength out of me and I got passed by some lighter, smaller riders. I did hang around the same groupd of riders for most of the race. Some would pass me going up a hill and I would pass on a flatter portion of the race. At the turnaround I was able to use my weight to my advantage going back down the hills I had just climbed. I don't have any data to show how slow I was oging up the hill or how fast I was oging down the hill, and my bike speedometer was not working during the event. That is something I should optest during warmups.
Transition-2 had no significant issues.
The run was absolutely awful and awesome. There were hills, a lot of them. I am not a good runner and these hills forced me into the old man shuffle while climbing them. I did enjoy being in the woods running on a dirt trail. That definitely preserved my ankles, knees, and lower back. The shade also helped to keep me at a reasonable temperature. At the end of the run I got passed by a group of about 4 runners, I didn't konw how much energy I had left and how close the finish line was. I think I could have passed them had I known where I was on the course and how much energy I had left.
In the Clydesdale Category I placed 7th out of 20. My split rankings for the swim, bike, and run, were 4th, 5th, and 13th. Overall Men I was 49 out of 99, my spilt rankings for swim, bike and run were 30, 35, and 87. I really need to work on my run.
http://www.setupevents.com/index.cfm?fuseaction=event_results&id=3138
| Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 145 | 37 | M | C | Eric Vance | Blacksburg VA | 6 | 11:42 | 1 | 39:13 | 1 | 24:32 | 1:15:27 | ||
| 2. | 3 | 33 | M | C | Emmitt Adkins | Roanoke VA | 5 | 11:29 | 2 | 40:04 | 3 | 26:13 | 1:17:46 | ||
| 3. | 128 | 52 | M | C | Tony Roth | Flemingsburg KY | 3 | 11:17 | 3 | 40:08 | 7 | 28:00 | 1:19:25 | ||
| 4. | 21 | 34 | M | C | Logan Brooke | Newport VA | 1 | 11:00 | 4 | 41:11 | 9 | 28:07 | 1:20:18 | ||
| 5. | 14 | 25 | M | C | Taylor Blair | Blacksburg VA | 8 | 12:43 | 6 | 42:34 | 4 | 27:02 | 1:22:19 | ||
| 6. | 79 | 36 | M | C | Brett Jones | Bristol TN | 14 | 14:33 | 10 | 44:07 | 2 | 24:54 | 1:23:34 | ||
| 7. | 17 | 34 | M | C | Jacob Braun | Norfolk VA | 4 | 11:23 | 5 | 41:11 | 13 | 31:25 | 1:23:59 | ||
| 8. | 49 | 22 | M | C | Joe Ferrara | Montvale NJ | 7 | 12:30 | 8 | 43:39 | 8 | 28:05 | 1:24:14 | ||
| 9. | 35 | 46 | M | C | Travis Chattin | Moneta VA | 11 | 13:52 | 9 | 43:58 | 6 | 27:55 | 1:25:45 | ||
| 10. | 73 | 42 | M | C | Charles Jessup | Beaver WV | 13 | 14:12 | 11 | 44:23 | 5 | 27:30 | 1:26:05 | ||
| 11. | 82 | 46 | M | C | John Keightley | Alexandria VA | 2 | 11:05 | 14 | 45:09 | 12 | 30:36 | 1:26:50 | ||
| 12. | 4 | 46 | M | C | Joe Albert | Monroe VA | 18 | 16:05 | 7 | 43:36 | 11 | 30:16 | 1:29:57 | ||
| 13. | 78 | 52 | M | C | Wayne Johnson | Roanoke VA | 19 | 16:25 | 15 | 46:20 | 10 | 29:27 | 1:32:12 | ||
| 14. | 39 | 22 | M | C | Sean Dallachie | Williamsburg VA | 9 | 13:47 | 17 | 47:03 | 14 | 31:34 | 1:32:24 | ||
| 15. | 117 | 41 | M | C | Kevin Paar | Blacksburg VA | 15 | 15:03 | 12 | 44:41 | 17 | 35:09 | 1:34:53 | ||
| 16. | 44 | 37 | M | C | Richmond Dugger | Blacksburg VA | 12 | 13:59 | 16 | 46:44 | 16 | 34:17 | 1:35:00 | ||
| 17. | 86 | 47 | M | C | Mike Lambertson | Blacksburg VA | 10 | 13:49 | 13 | 45:06 | 18 | 36:31 | 1:35:26 | ||
| 18. | 43 | 33 | M | C | Kristopher Dugger | Blacksburg VA | 17 | 15:57 | 19 | 52:19 | 15 | 31:49 | 1:40:05 | ||
| 19. | 137 | 21 | M | C | John Sima | Blacksburg VA | 16 | 15:40 | 18 | 48:09 | 19 | 36:31 | 1:40:20 | ||
| 20. | 178 | 49 | M | C | Russell Shock | Blacksburg VA | 20 | 24:46 | 20 | 57:45 | 20 | 54:03 | 2:16:34 |
No comments:
Post a Comment