| PLACE | BIB# | MEN 5 | |||||||||
| 1 | 527 | JIMMY | PICARD | RICHMOND VELO SPORTS- RVS | RICHMOND | VA | 27 | 5 | 361553 | ACTIVE | CAT 5 |
| 2 | 525 | JAMES | NICHOLSON | FAT FROGS CHESAPEAKE | CHESAPEAKE | VA | 36 | 5 | 305776 | ACTIVE | CAT 5 |
| 3 | 514 | CHRISTOPHER | GOYNE | CELERITY CYCLING P/B BROOKS SYSTEMS | HAMPTON | VA | 34 | 5 | 365001 | ACTIVE | CAT 5 |
| 4 | 523 | COTY | MILLS | TEAM TRI POWER | NORFOLK | VA | 25 | 5 | 368191 | ACTIVE | CAT 5 |
| 5 | 526 | JARRED | ORFF | EAST COAST BICYCLES | VIRGINIA BEACH | VA | 33 | 5 | 273938 | ACTIVE | CAT 5 |
| 6 | 508 | ROBERT | CARTER | CELERITY CYCLING | CHESAPEAKE | VA | 23 | 5 | 355676 | ACTIVE | CAT 5 |
| 7 | 517 | CHRISTOPHER | KURTZ | TEAM KAINER | CHESAPEAKE | VA | 46 | 5 | 337828 | ACTIVE | CAT 5 |
| 8 | 518 | CHRIS | LLOYD | FAT FROGS RACING | CHESAPEAKE | VA | 14 | 5 | 332566 | ACTIVE | CAT 5 |
| 9 | 515 | BRADLEY | GRESHAM | FAT FROGS RACING | CHESAPEAKE | VA | 42 | 5 | 368172 | ACTIVE | CAT 5 |
| 10 | 521 | ANDY | MCKAY | FAT FROGS RACING | CHESAPEAKE | VA | 35 | 5 | 304012 | ACTIVE | CAT 5 |
| 11 | 512 | PETER | FOYTIK | PORTSMOUTH | VA | 30 | 5 | 369515 | ACTIVE | CAT 5 | |
| 13 | 532 | FRANCISCO | ZARATE | FAT FROGS RACING | VIRGINIA BEACH | VA | 42 | 5 | 364883 | ACTIVE | CAT 5 |
| 14 | 513 | SEAN | GILMARTIN | GLOUCESTER | VA | 46 | 5 | ONE DAY | CAT 5 | ||
| 15 | 516 | MATT | KEIPER | HILTON CYCLING CLUB | VIRIGNIA BEACH | VA | 40 | 5 | 371360 | ACTIVE | CAT 5 |
| 16 | 510 | ALAN | DAWKINS | JRVS/ AMERICAN PRIDE AUTOMOTIVE | HAMPTON | VA | 37 | 5 | 276653 | ACTIVE | CAT 5 |
| 17 | 511 | LARRY | DEAN | JRVS/AMERICAN PRIDE | FORT EUSTIS | VA | 36 | 5 | 367487 | ACTIVE | CAT 5 |
| 18 | 507 | JIMMY | BRUCE | HILTON CYCLING | VA BEACH | VA | 44 | 5 | 374709 | ACTIVE | CAT 5 |
| 19 | 529 | KENNETH | SPENCE | TEAM KAINER CYCLING | CHESAPEAKE | VA | 40 | 5 | 356686 | ACTIVE | CAT 5 |
| 20 | 524 | JAMES | MORTSON | THE BIKE LANE | FALLS CHURCH | VA | 43 | 5 | 357983 | ACTIVE | CAT 5 |
| 21 | 528 | DANIEL | SPAGONE | FAT FROGS RACING | MOYOCK | NC | 27 | 5 | 261092 | CAT 5 | |
| 22 | 506 | CHRIS | BRENNAN | ALEXANDRIA | VA | 24 | 5 | 369115 | ACTIVE | CAT 5 | |
| 23 | 505 | JACOB | BRAUN | NORFOLK | VA | 34 | 5 | 282728 | ACTIVE | CAT 5 | |
| 24 | 522 | JOSEPH | MERCURIO | YORKTOWN | VA | 46 | 5 | 285686 | ACTIVE | CAT 5 | |
| DNF | 509 | JOSHUA | CHANDLER | NORFOLK | VA | 24 | 5 | 374684 | ACTIVE | CAT 5 | |
| DNF | 519 | CHUCK | LONG | FAT FROGS RACING | VIRGINIA BEACH | VA | 45 | 5 | 368917 | ACTIVE | CAT 5 |
| DNF | 520 | THOMAS | MARKLEY | VIRGINIA BEACH | VA | 28 | 5 | 351480 | ACTIVE | CAT 5 | |
| DNF | 530 | EDWARD | TORRES | FAT FROGS RACING | NORFOLK | VA | 40 | 5 | 333880 | ACTIVE | CAT 5 |
| DNF | 531 | MARK | WOOLERY | CHESAPEAKE | VA | 60 | 5 | 222226 | ACTIVE | CAT 5 | |
| DNF | 504 | CREGEN | BRADY | HILTON CYCLING CLUB | HAMPTON | VA | 23 | 5 | 298386 | ACTIVE | CAT 5 |
Monday, April 16, 2012
Langely Speedway Criterium
15 April I raced in a Criterium on the Langely Speedway, a .4 mile oval. Wind was strong going into turns 3 and 4. I was able to stay with the main group four about 4/5 laps before they stopped their warmup and took off. I rode by myself for the majority of the race, occasionaly hooking up with the back tire of a group that was passing me. I was still exhausted from the previous days half marathon, but the main group was going faster than I am comfortable going for an extended period of time. Still, it was fun and I look forward to doing it again. If I lost 20-30 pounds I'd probably be a lot faster.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment