In the Smithfield Sprint Triathlon I competed in the Clydesdale Category, over 200 pounds. I finished one place of the medals, 4th. But the competition was mostly fat, hence the name Clydesdale. Overall I finished 124 out of 280 men, in the TOP HALF! GO fitness!
| Place | Bib | Age | Code | NAME | CITY/STATE | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 1. | 135 | 32 | C | Adam Perone | Glen Allen VA | | 3 | 5:07 | 1 | 1:23 | 1 | 27:03 | 2 | 1:00 | 2 | 21:33 | | 56:05 | |
| 2. | 65 | 27 | C | Austin Jackson | Fairfax VA | | 1 | 4:24 | 2 | 1:34 | 7 | 30:23 | 4 | 1:11 | 1 | 20:42 | | 58:11 | |
| 3. | 201 | 37 | C | Eric Vance | Blacksburg VA | | 5 | 5:59 | 3 | 1:35 | 2 | 28:43 | 3 | 1:09 | 3 | 22:37 | | 1:00:01 | |
| 4. | 80 | 34 | C | Jacob Braun | Norfolk VA | | 2 | 5:03 | 7 | 2:28 | 4 | 29:26 | 6 | 1:30 | 4 | 24:43 | | 1:03:09 | |
| 5. | 276 | 35 | C | James Hammer | Gloucester VA | | 8 | 6:12 | 5 | 1:48 | 3 | 29:24 | 5 | 1:19 | 11 | 26:45 | | 1:05:26 | |
| 6. | 178 | 31 | C | Michael Britt | Suffolk VA | | 4 | 5:51 | 4 | 1:41 | 6 | 30:23 | 7 | 1:30 | 8 | 26:16 | | 1:05:40 | |
| 7. | 246 | 35 | C | Brett Zank | Virginia Beach VA | | 6 | 6:02 | 11 | 2:38 | 10 | 32:16 | 8 | 1:34 | 5 | 25:04 | | 1:07:33 | |
| 8. | 473 | 30 | C | Glenn Atherton | Norfolk VA | | 11 | 6:48 | 8 | 2:31 | 8 | 31:10 | 11 | 1:50 | 9 | 26:30 | | 1:08:48 | |
| 9. | 275 | 34 | C | Sean Ironmonger | Chesapeake VA | | 9 | 6:17 | 6 | 1:53 | 11 | 33:56 | 9 | 1:40 | 7 | 25:37 | | 1:09:21 | |
| 10. | 426 | 34 | C | Roger Winslow | Norfolk VA | | 7 | 6:09 | 10 | 2:38 | 12 | 34:43 | 10 | 1:47 | 6 | 25:04 | | 1:10:19 | |
| 11. | 485 | 37 | C | Alan Richardson | Fairfax VA | | 10 | 6:37 | 13 | 3:54 | 9 | 31:43 | 13 | 1:54 | 10 | 26:32 | | 1:10:37 | |
| 12. | 413 | 40 | C | Scott Hitt | Portsmouth VA | | 12 | 6:50 | 12 | 2:48 | 5 | 29:34 | 14 | 2:03 | 14 | 30:08 | | 1:11:21 | |
| 13. | 349 | 35 | C | Brad Poore | Front Royal VA | | 14 | 7:24 | 9 | 2:35 | 13 | 37:00 | 1 | 0:54 | 12 | 27:04 | | 1:14:56 | |
| 14. | 425 | 31 | C | Scott Eckes | Suffolk VA | | 15 | 7:48 | 14 | 5:22 | 14 | 38:06 | 12 | 1:50 | 13 | 29:36 | | 1:22:41 | |
| 15. | 382 | 34 | C | Damon Baldini | Alexandria VA | | 13 | 7:24 | 15 | 5:52 | 15 | 44:39 | 15 | 2:24 | 15 | 36:25 | | 1:36:42 |
No comments:
Post a Comment