| PLACE | BIB# | MEN 5 | |||||||||
| 1 | 527 | JIMMY | PICARD | RICHMOND VELO SPORTS- RVS | RICHMOND | VA | 27 | 5 | 361553 | ACTIVE | CAT 5 |
| 2 | 525 | JAMES | NICHOLSON | FAT FROGS CHESAPEAKE | CHESAPEAKE | VA | 36 | 5 | 305776 | ACTIVE | CAT 5 |
| 3 | 514 | CHRISTOPHER | GOYNE | CELERITY CYCLING P/B BROOKS SYSTEMS | HAMPTON | VA | 34 | 5 | 365001 | ACTIVE | CAT 5 |
| 4 | 523 | COTY | MILLS | TEAM TRI POWER | NORFOLK | VA | 25 | 5 | 368191 | ACTIVE | CAT 5 |
| 5 | 526 | JARRED | ORFF | EAST COAST BICYCLES | VIRGINIA BEACH | VA | 33 | 5 | 273938 | ACTIVE | CAT 5 |
| 6 | 508 | ROBERT | CARTER | CELERITY CYCLING | CHESAPEAKE | VA | 23 | 5 | 355676 | ACTIVE | CAT 5 |
| 7 | 517 | CHRISTOPHER | KURTZ | TEAM KAINER | CHESAPEAKE | VA | 46 | 5 | 337828 | ACTIVE | CAT 5 |
| 8 | 518 | CHRIS | LLOYD | FAT FROGS RACING | CHESAPEAKE | VA | 14 | 5 | 332566 | ACTIVE | CAT 5 |
| 9 | 515 | BRADLEY | GRESHAM | FAT FROGS RACING | CHESAPEAKE | VA | 42 | 5 | 368172 | ACTIVE | CAT 5 |
| 10 | 521 | ANDY | MCKAY | FAT FROGS RACING | CHESAPEAKE | VA | 35 | 5 | 304012 | ACTIVE | CAT 5 |
| 11 | 512 | PETER | FOYTIK | PORTSMOUTH | VA | 30 | 5 | 369515 | ACTIVE | CAT 5 | |
| 13 | 532 | FRANCISCO | ZARATE | FAT FROGS RACING | VIRGINIA BEACH | VA | 42 | 5 | 364883 | ACTIVE | CAT 5 |
| 14 | 513 | SEAN | GILMARTIN | GLOUCESTER | VA | 46 | 5 | ONE DAY | CAT 5 | ||
| 15 | 516 | MATT | KEIPER | HILTON CYCLING CLUB | VIRIGNIA BEACH | VA | 40 | 5 | 371360 | ACTIVE | CAT 5 |
| 16 | 510 | ALAN | DAWKINS | JRVS/ AMERICAN PRIDE AUTOMOTIVE | HAMPTON | VA | 37 | 5 | 276653 | ACTIVE | CAT 5 |
| 17 | 511 | LARRY | DEAN | JRVS/AMERICAN PRIDE | FORT EUSTIS | VA | 36 | 5 | 367487 | ACTIVE | CAT 5 |
| 18 | 507 | JIMMY | BRUCE | HILTON CYCLING | VA BEACH | VA | 44 | 5 | 374709 | ACTIVE | CAT 5 |
| 19 | 529 | KENNETH | SPENCE | TEAM KAINER CYCLING | CHESAPEAKE | VA | 40 | 5 | 356686 | ACTIVE | CAT 5 |
| 20 | 524 | JAMES | MORTSON | THE BIKE LANE | FALLS CHURCH | VA | 43 | 5 | 357983 | ACTIVE | CAT 5 |
| 21 | 528 | DANIEL | SPAGONE | FAT FROGS RACING | MOYOCK | NC | 27 | 5 | 261092 | CAT 5 | |
| 22 | 506 | CHRIS | BRENNAN | ALEXANDRIA | VA | 24 | 5 | 369115 | ACTIVE | CAT 5 | |
| 23 | 505 | JACOB | BRAUN | NORFOLK | VA | 34 | 5 | 282728 | ACTIVE | CAT 5 | |
| 24 | 522 | JOSEPH | MERCURIO | YORKTOWN | VA | 46 | 5 | 285686 | ACTIVE | CAT 5 | |
| DNF | 509 | JOSHUA | CHANDLER | NORFOLK | VA | 24 | 5 | 374684 | ACTIVE | CAT 5 | |
| DNF | 519 | CHUCK | LONG | FAT FROGS RACING | VIRGINIA BEACH | VA | 45 | 5 | 368917 | ACTIVE | CAT 5 |
| DNF | 520 | THOMAS | MARKLEY | VIRGINIA BEACH | VA | 28 | 5 | 351480 | ACTIVE | CAT 5 | |
| DNF | 530 | EDWARD | TORRES | FAT FROGS RACING | NORFOLK | VA | 40 | 5 | 333880 | ACTIVE | CAT 5 |
| DNF | 531 | MARK | WOOLERY | CHESAPEAKE | VA | 60 | 5 | 222226 | ACTIVE | CAT 5 | |
| DNF | 504 | CREGEN | BRADY | HILTON CYCLING CLUB | HAMPTON | VA | 23 | 5 | 298386 | ACTIVE | CAT 5 |
Monday, April 16, 2012
Langely Speedway Criterium
15 April I raced in a Criterium on the Langely Speedway, a .4 mile oval. Wind was strong going into turns 3 and 4. I was able to stay with the main group four about 4/5 laps before they stopped their warmup and took off. I rode by myself for the majority of the race, occasionaly hooking up with the back tire of a group that was passing me. I was still exhausted from the previous days half marathon, but the main group was going faster than I am comfortable going for an extended period of time. Still, it was fun and I look forward to doing it again. If I lost 20-30 pounds I'd probably be a lot faster.
Saturday, April 14, 2012
Dismal Swamp Stomp Half Marathon
Stats from this morning's half marathon
The weather at the start was sunny, 52 degrees at start 71 degrees high, SW wind 9 mph.
There were 49 finishers in the Male 30 to 34 age group and 771 finishers in the Run division.
My overall finish place was 334, my age group finish place was 32 and my gender finish place was 230.
My time 2:01:13.14 gave me a 9:15 pace per mile.
My 3M time was 26:38.64 for a pace of 8:53 per mile
My 6M time was 53:48.79, split time 27:10.15 for a pace of 9:03 per mile
My 7M time was 1:02:58.77 Split time 9:09.98 for a pace of 9:09 per mile
My 10M time was 1:30:40.81 split time 27:42.04 for a pace of 9:14 per mile
My Finish time was 2:01:13.14 split time 30:32.33 for a pace of 9:51 per mile
For a full listing of results visit http://www.dismalswampstomp.mettleevents.com
At about mile 10 my quads started to get real sore and real tight, by mile 11 I was doing the "old man" shuffle and saw the 2hour pace runner pass me. Though I didn't reach my goal of finishing in under 2 hours, I got pretty darn close. I know with a little better training, longer distances, and quad strength improvement I'll finish under two hours next year.
Now, I have to repair my body for the 50 minute criterium I signed up for tomorrow.
The weather at the start was sunny, 52 degrees at start 71 degrees high, SW wind 9 mph.
There were 49 finishers in the Male 30 to 34 age group and 771 finishers in the Run division.
My overall finish place was 334, my age group finish place was 32 and my gender finish place was 230.
My time 2:01:13.14 gave me a 9:15 pace per mile.
My 3M time was 26:38.64 for a pace of 8:53 per mile
My 6M time was 53:48.79, split time 27:10.15 for a pace of 9:03 per mile
My 7M time was 1:02:58.77 Split time 9:09.98 for a pace of 9:09 per mile
My 10M time was 1:30:40.81 split time 27:42.04 for a pace of 9:14 per mile
My Finish time was 2:01:13.14 split time 30:32.33 for a pace of 9:51 per mile
For a full listing of results visit http://www.dismalswampstomp.mettleevents.com
At about mile 10 my quads started to get real sore and real tight, by mile 11 I was doing the "old man" shuffle and saw the 2hour pace runner pass me. Though I didn't reach my goal of finishing in under 2 hours, I got pretty darn close. I know with a little better training, longer distances, and quad strength improvement I'll finish under two hours next year.
Now, I have to repair my body for the 50 minute criterium I signed up for tomorrow.
Thursday, April 12, 2012
Smithfield Sprint Triathlon
In the Smithfield Sprint Triathlon I competed in the Clydesdale Category, over 200 pounds. I finished one place of the medals, 4th. But the competition was mostly fat, hence the name Clydesdale. Overall I finished 124 out of 280 men, in the TOP HALF! GO fitness!
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 80 | 34 | M | Jacob Braun | Norfolk VA | 69 | 00:05:03 | 174 | 00:02:28 | 83 | 00:29:26 | 144 | 00:01:30 | 179 | 00:24:43 | 01:03:09 |
| Place | Bib | Age | Code | NAME | CITY/STATE | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 135 | 32 | C | Adam Perone | Glen Allen VA | 3 | 5:07 | 1 | 1:23 | 1 | 27:03 | 2 | 1:00 | 2 | 21:33 | 56:05 | |||
| 2. | 65 | 27 | C | Austin Jackson | Fairfax VA | 1 | 4:24 | 2 | 1:34 | 7 | 30:23 | 4 | 1:11 | 1 | 20:42 | 58:11 | |||
| 3. | 201 | 37 | C | Eric Vance | Blacksburg VA | 5 | 5:59 | 3 | 1:35 | 2 | 28:43 | 3 | 1:09 | 3 | 22:37 | 1:00:01 | |||
| 4. | 80 | 34 | C | Jacob Braun | Norfolk VA | 2 | 5:03 | 7 | 2:28 | 4 | 29:26 | 6 | 1:30 | 4 | 24:43 | 1:03:09 | |||
| 5. | 276 | 35 | C | James Hammer | Gloucester VA | 8 | 6:12 | 5 | 1:48 | 3 | 29:24 | 5 | 1:19 | 11 | 26:45 | 1:05:26 | |||
| 6. | 178 | 31 | C | Michael Britt | Suffolk VA | 4 | 5:51 | 4 | 1:41 | 6 | 30:23 | 7 | 1:30 | 8 | 26:16 | 1:05:40 | |||
| 7. | 246 | 35 | C | Brett Zank | Virginia Beach VA | 6 | 6:02 | 11 | 2:38 | 10 | 32:16 | 8 | 1:34 | 5 | 25:04 | 1:07:33 | |||
| 8. | 473 | 30 | C | Glenn Atherton | Norfolk VA | 11 | 6:48 | 8 | 2:31 | 8 | 31:10 | 11 | 1:50 | 9 | 26:30 | 1:08:48 | |||
| 9. | 275 | 34 | C | Sean Ironmonger | Chesapeake VA | 9 | 6:17 | 6 | 1:53 | 11 | 33:56 | 9 | 1:40 | 7 | 25:37 | 1:09:21 | |||
| 10. | 426 | 34 | C | Roger Winslow | Norfolk VA | 7 | 6:09 | 10 | 2:38 | 12 | 34:43 | 10 | 1:47 | 6 | 25:04 | 1:10:19 | |||
| 11. | 485 | 37 | C | Alan Richardson | Fairfax VA | 10 | 6:37 | 13 | 3:54 | 9 | 31:43 | 13 | 1:54 | 10 | 26:32 | 1:10:37 | |||
| 12. | 413 | 40 | C | Scott Hitt | Portsmouth VA | 12 | 6:50 | 12 | 2:48 | 5 | 29:34 | 14 | 2:03 | 14 | 30:08 | 1:11:21 | |||
| 13. | 349 | 35 | C | Brad Poore | Front Royal VA | 14 | 7:24 | 9 | 2:35 | 13 | 37:00 | 1 | 0:54 | 12 | 27:04 | 1:14:56 | |||
| 14. | 425 | 31 | C | Scott Eckes | Suffolk VA | 15 | 7:48 | 14 | 5:22 | 14 | 38:06 | 12 | 1:50 | 13 | 29:36 | 1:22:41 | |||
| 15. | 382 | 34 | C | Damon Baldini | Alexandria VA | 13 | 7:24 | 15 | 5:52 | 15 | 44:39 | 15 | 2:24 | 15 | 36:25 | 1:36:42 |
2012 Sleepy Hole Smackdown
My first Criterium. I got lapped three times on a half mile track. I think I was with the group for about 1.25 laps before they pulled away. Good workout though.
| Men - Cat 5 - Category E - 34 | |||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
| 16 | Jacob Braun | Norfolk, VA | 282728 | 101 | |||||
Subscribe to:
Comments (Atom)