The .9 mile swim was in Lake Monticello, the "coolest" part of the swim course was that from the start line one could not see where the turn buoy was indicating the last leg back to the beach. It was around the bend from a promontory and out of view. Never done that before. This start was a beach start, and I didn't care how I entered the water. My priorities were not to get injured and not to get tired. A couple of annoying people swam near me at the start and their flailing arms hit my legs. No adverse effect, but it was annoying. Lake Monticello was significantly warmer than Smith Mountain Lake. Towards the end of the swim I could tell that the buoyancy of the wetsuit was helping to keep me afloat. As long as I kept my arms moving I would keep skimming along the surface. Achieving a sub 30 minute time in the .9 mile is kind of a big deal. Though I only got 29 minutes and 58 seconds, I am still proud of myself.
No issues in T1. Another smooth exit from the wetsuit and easy transition to the bike. I did not drag my foot across my gear and scatter it all over the place.
The bike had some big hills. BUT, there were plenty of big hills to go DOWN and I fully took advantage of the aero bars and I burned calories going downhill and tried to conserve energy going uphill. Somehow, in the 35-39 age group, I was 5 out of 27 after the run.
T2 was also very quick, under one minute.
I still suck at running. I only stopped running to drink water from the aid stations, and still posted a 1 hour 2 minute time for the 10K. That dropped me back to 17 out of 27 in the 35-39 age group.
Overall I was 113 out of 225 males.
Swim | ||||||||||||||
| Location | Arrival Time | Total Time | Split | Place | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Time | Course Time | Pace | Distance | Division | Overall | Gender | Wave | |||||||
| Swim Finish | 5/5/2013 9:40:53 AM | 00:29:58.540 | 29:59 | 29:59 | 02:04 /100m | 1.45 km | 10 / 27 | 95 / 351 | 74 / 225 | 36 / 101 | ||||
Bike | ||||||||||||||
| Location | Arrival Time | Total Time | Split | Place | ||||||||||
| Split Time | Course Time | Pace | Distance | Division | Overall | Gender | Wave | |||||||
| Bike Start | 5/5/2013 9:42:34 AM | 00:31:39.766 | 00:00 | 00:00 | 0.00 mph | 0.00 mi | 6 / 27 | 69 / 351 | 55 / 225 | 30 / 101 | ||||
| Bike Split | 5/5/2013 10:19:14 AM | 01:08:19.503 | 36:40 | 36:40 | 18.57 mph | 11.35 mi | 5 / 27 | 72 / 351 | 63 / 225 | 29 / 101 | ||||
| Bike Finish | 5/5/2013 10:57:39 AM | 01:46:44.950 | 38:25 | 1:15:05 | 19.02 mph | 12.18 mi | 5 / 27 | 79 / 351 | 67 / 225 | 29 / 101 | ||||
Run | ||||||||||||||
| Location | Arrival Time | Total Time | Split | Place | ||||||||||
| Split Time | Course Time | Pace | Distance | Division | Overall | Gender | Wave | |||||||
| Run Start | 5/5/2013 10:56:59 AM | 01:46:04.256 | 00:00 | 00:00 | 00:00 /mi | 0.00 mi | 5 / 27 | 68 / 351 | 60 / 225 | 24 / 101 | ||||
| Run Finish | 5/5/2013 11:59:52 AM | 02:48:57.783 | 1:02:54 | 1:02:54 | 10:09 /mi | 6.20 mi | 17 / 27 | 136 / 351 | 113 / 225 | 55 / 101 | ||||
Transition(s)
| Transition | Time |
|---|---|
| Swim to Bike | 01:41 |
| Bike to Run | 00:41 |
No comments:
Post a Comment