This Time Trail took place on a lollypop course in the Great Neck area of Virginia Beach. This is the third time overall that I've participated in this event, I do not recall any of my previous times. I did not use my aero bar, and I kept the bag under my seat with emergency tire repair gear in it. Maybe that weight would have made a difference, maybe not. Before the race I did clean my chain and re-grease it.
I should probably warm-up more than I did. I think I maybe bicycled a mile prior to this event. I achieved a small about of perspiration, but the begining of the ride felt awful. I even had some pain in my stomach, never had that before.
I also found that I was pedaling in a lot lower gear than I was used to. I was way out of breath at the begining of the ride and found myself panting to try to regain my heartrate. It wasn't until the last six miles that I realized how low a gear I was using, and promptly started to use the three most difficult gears. I'm not sure if that affected my time.
I managed to pull out a 12th place beating four actual people. This was in the CAT 5 race though. All 5 of the Women 40 + beat me. I guess that is my goal for the next race.
| 1 | Stefan Blomkvist | 0:53:04.25 | 139 | |||||
| 2 | 543.33 | Jeff Moulton | Glen Allen, VA | 0:53:10.65 | 361041 | 150 | Richmond Velo Sport | |
| 3 | 546.67 | Brad Onofrio | Glen Allen, VA | 0:53:58.43 | 358585 | 152 | Richmond Velo Sport (RVS) | |
| 4 | 550.00 | Christopher Kurtz | Chesapeake, VA | 0:54:36.02 | 337828 | 148 | Team Kainer | |
| 5 | Paul Talbot | 0:54:54.96 | 155 | |||||
| 6 | Michael Wolfe | 0:55:57.97 | 157 | Fat Frogs Racing | ||||
| 7 | 560.00 | John Dragseth | Washington, DC | 0:57:45.96 | 375133 | 145 | ||
| 8 | Christopher Clark | 0:58:27.35 | 144 | |||||
| 9 | 566.67 | Daniel Spagone | Moyock, NC | 0:58:44.61 | 261092 | 154 | Fat Frogs Racing | |
| 10 | 570.00 | Ben Nippert | Virginia Beach, VA | 0:59:25.12 | 276715 | 151 | Fat Frogs Chesapeake p/b Timba | |
| 11 | 573.33 | Erik Petzing | Lynchburg, VA | 1:00:21.93 | 60820 | 153 | Dire Wolf Racing | |
| 12 | 576.67 | Jacob Braun | Norfolk, VA | 1:05:16.20 | 282728 | 141 | ||
| 13 | 580.00 | Paul Lucha | Salisbury, NC | 1:05:38.00 | 130812 | 149 | Team Portsmouth Cycling | |
| 14 | 583.33 | Anthony Bream | Norfolk, VA | 1:09:05.46 | 337926 | 142 | Celerity Cycling p/b Brooks Systems | |
| 15 | Chuck Hollowood | 1:10:59.70 | 147 | fat frogs racing | ||||
| 16 | 590.00 | Edward Torres | Norfolk, VA | 1:11:07.26 | 333880 | 156 | Fat Frogs Racing | |
| DNS | Mark Braithwaite | DNS | 140 | |||||
| DNS | Jon Cencich | DNS | 143 | Blue Ridge Cyclery | ||||
| DNS | Matthew Haralson | DNS | 146 | Fat Frogs | ||||
| DNS | Kenneth Spence | Chesapeake, VA | DNS | 356686 | 158 | Team Kainer | ||
http://www.usacycling.org/results/?permit=2012-1973 | ||||||||
No comments:
Post a Comment